| Configuration | YBJ-935 | YBJ-935F |
Equipment dimensions (L x W x H) mm | 2200×3600×3000 mm | 2200×3600×3000 mm |
| Washable vehicle dimensions (mm) | 5000×2000×2000 mm | 5000×2000×2000 mm |
| Mounting dimensions (mm) | 10000×4000×3100 mm | 10000×4000×3100 mm |
| Power supply | Three-phase four-wire: 220V–480V / 50Hz (60Hz) | Three-phase four-wire: 220V–480V / 50Hz (60Hz) |
| Air supply pressure | Approx. 6–8 kPa | Approx. 6–8 kPa |
| Water consumption | Approx. 200 kg/unit | Approx. 200 kg/unit |
| Car washing capability | Approx. 20 units/hour | Approx. 20 units/hour |
| Rated power | 5 kW | 27 kW |
| Top brush | Group 1 | Group 1 |
| Side brush | Two groups | Two groups |
| Skirt brush | Two groups | Two groups |
| Contour-following air-drying system | Configuration not available(/) | Standard equipment(φ) |
| Stationary air-drying system | Configuration not available(/) | Standard equipment(φ) |
| Bottom-spray system | Optional(○) | Optional(○) |
| Foam system | Standard equipment(φ) | Standard equipment(φ) |
| High-gloss wax system | Configuration not available(/) | Standard equipment(φ) |
| Unattended system | Optional(○ (Can interface with gas station systems.)) | Optional(○ (Can interface with gas station systems.)) |
| ○ Optional φ Standard equipment /Configuration not available △Optional configuration for liquid supply via metering pump | ||
- Xuzhou Youbijie Cleaning Equipment Co., Ltd.
- +86 185 5290 9783
- wefancy_sgyl
- List Item





评价
目前还没有评价