Description of Car Wash Machine Specifications and Features
| project | Configuration | illustrate |
| CPU module | DVP40ES200R | Delta Controller |
| Human-Machine Interface (Touchscreen) | MCGS | MCGS Operating System |
| Frame structure | Double C-shaped box-type structure | Rust protection via pickling, phosphating, and hot-dip galvanizing, followed by a powder-coated surface finish. |
| High-pressure water system | 3 sets of spray nozzle | Effectively washes away mud, sand, and loose dust from the vehicle’s surface. |
| Pull-type transverse brush | Variable-frequency controlled brake motor | Precisely controlled balancing structure; automatic detection of scrubbing pressure. |
| Large upright brush | Parallel-type large vertical brush | Precise control of the left and right vertical brush angles. Covers the rear section and tail of the vehicle; safe washing with no blind spots. |
| Skirt brush | Tilted structure | Dense bristles for a more thorough wash of the vehicle’s side skirts. |
| Data system | Touchscreen display | Detailed statistics on the number of cars washed that day and the total number of cars washed. |
| Fault self-diagnosis system | Touchscreen display | Full Chinese-language self-diagnosis and alarm notifications, along with fault analysis and troubleshooting guidance. |








评价
目前还没有评价